| Month | Days | Total Sorties | Crossings | Cross Rate | Avg Vessels |
|---|---|---|---|---|---|
| Aug 2026 | 2 | 10 | 3 | 30% | 11.0 |
| Jul 2026 | 31 | 268 | 172 | 64% | 10.7 |
| Jun 2026 | 29 | 195 | 103 | 53% | 11.1 |
| May 2026 | 31 | 278 | 190 | 68% | 8.1 |
| Apr 2026 | 30 | 227 | 108 | 48% | 8.5 |
| Mar 2026 | 31 | 178 | 123 | 69% | 7.9 |
| Feb 2026 | 28 | 190 | 138 | 73% | 6.5 |
| Jan 2026 | 31 | 272 | 150 | 55% | 7.0 |
Daily intensity calendarOne cell per day · columns run 1 → 31 of each month · darker = more sorties
Aug
Jul
Jun
May
Apr
Mar
Feb
Jan
No releaseNo sorties1–45–910–1920+Red dot = median line crossed that day